Ethernet Port |
| ||||||
PoE Consumption | Port 1 ~ 14 ≤ 30W; Port 15 ~ 16 ≤ 60W; Total Consumption ≤ 300W | ||||||
PoE Standard | IEEE 802.3i , IEEE 802.3u , IEEE802.3ab , IEEE802.3x , IEEE802.3at/af/bt | ||||||
Transmission Distance | 10/100Mbps / MAX 250m; 1000Mbps / MAX 100m | ||||||
Power Supply | AC 110V ~ 220V | ||||||
Operating Environment | -30°C ~ 60°C ( -22° F~140° F); 10% ~ 90% (humidity) | ||||||
Dimensions (mm) | 430 x 180 x 45 | ||||||
Weight | 2.84kg |
HS-PSW162-BPSW162-B
FeaturesFEATURES
- Total 300W power supply
- 16 ports POE
- 2 ports Uplink (1 co-share port with SFP)
- 1 port SFP
- Support surge protection for both power and RJ45 ports
- Power supply supports overloaded and over temperature protection
- Separate PoE and DC circuit, reduce interference