| Ethernet Port |
| ||||
| PoE Consumption | Port 1 ~ 22 ≤ 30W; Port 23 ~ 24 ≤ 60W; Total Consumption ≤ 300W | ||||
| PoE Standard | IEEE 802.3i , IEEE 802.3u , IEEE802.3ab , IEEE802.3x , IEEE802.3at/af/bt | ||||
| Transmission Distance | 10Mbps / 250M; 100Mbps / 130M | ||||
| Power Supply | AC 110V ~ 220V | ||||
| Operating Environment | -30°C ~ 60°C ( -22° F~140° F); 10% ~ 90% (humidity) | ||||
| Dimensions (mm) | 430 x 180 x 45 | ||||
| Weight | 2.84kg | ||||
HS-PSW244-BHS-PSW244-B
FeaturesFEATURES
- Total 300W power supply
- 24 ports POE
- 2 ports Uplink
- Support surge protection for both power and RJ45 ports
- Power supply supports overloaded and over temperature protection
- Separate PoE and DC circuit, reduce interference
