| Ethernet Port |
| ||||
| PoE Consumption | Port 1,2,3 ≤ 30W; Port 4 ≤ 60W; Total Consumption ≤ 60W | ||||
| PoE Standard | IEEE 802.3i , IEEE 802.3u , IEEE802.3x , IEEE802.3at/af/bt | ||||
| Transmission Distance | 10Mbps / 250M; 100mbps / 100M | ||||
| Power Supply | DC 12V ~ 52V | ||||
| Operating Environment | -10°C ~ 55°C ( -14° F~131° F); 10% ~ 90% (humidity) | ||||
| Dimensions (mm) | 130 x 65 x 31 | ||||
| Weight | 0.28kg | ||||
HS-PSW402-BHS-PSW402-B
FeaturesFEATURES
- Total 60W power supply
- 4 ports POE
- 2 ports Uplink
- Support surge protection for both power and RJ45 ports
- Power supply supports overloaded and over temperature protection
- Separate PoE and DC circuit, reduce interference
