Ethernet Port |
| ||||||||
PoE Consumption | Port 1 ~ 24 ≤ 30W; Total Consumption ≤ 400W | ||||||||
PoE Standard | IEEE 802.3i , IEEE 802.3u , IEEE802.3ab , IEEE802.3z , IEEE802.3x , IEEE802.3at , IEEE802.3af , IEEE802.3az. | ||||||||
Transmission Distance | 10Mbps / 250M; 100Mbps / 100M | ||||||||
Power Supply | 100~240VAC; 50/60HZ | ||||||||
Operating Environment | 0°C ~ 45°C (32 ℉ ~113 ℉ ); 10% ~ 90% (humidity) | ||||||||
Dimensions (mm) | 3.3kg | ||||||||
Weight | 440 x 180 x 45 mm |
HS-MSW244-BMSW244-B
FeaturesFEATURES
- Total 400W power supply
- 24 ports POE
- 4 ports Uplink
- 4 ports SFP ( Combo )
- 1 port Console
- Support surge protection for both power and RJ45 ports
- Power supply supports overloaded and over temperature protection
- Separate PoE and DC circuit, reduce interference