Image Sensor | 1/2.8" Progressive Scan CMOS | ||
Image Size | 1920 x 1080 | ||
Lens | 2.3mm @F2.2; Vertical FOV:74° , Horizontal FOV: 139° , Diagonal FOV: 170° | ||
WDR | 80 dB | ||
IR Distance | 0.3~3 m | ||
White Light Distance | 0.3~1m ( Soft light ) | ||
Two-way audio | Yes | ||
Audio in | Built-in MIC×1 | ||
Audio out | built-in speaker×1 | ||
Alarm Input | 1CH alarm input | ||
門禁輸出 | 1CH | ||
SD card | Built-in micro SD card slot; up to 256GB | ||
Power Supply | DC 12V/ 0.5A | ||
Power Consumption | <6W | ||
Operating Environment | -20℃ ~50℃;Humidity: less than 95 % (non-condensing) | ||
Dimensions (mm) | 150mm × 50mm × 29.8mm | ||
Weight | Approx.145g | ||
Ingress Protection | IP65 |
HS-X030TJX030TJ
FeaturesFEATURES
- Max. resolution: 2MP ( 1920 × 1080 )
- Wide field of view achieving doorway security monitoring
- Noise suppression and echo cancellation
- Visual intercom function: two-way remote communication between the doorbell /mobile APP
- Support door opening by swiping card or mobile APP
- Support IR and white LED lights
- Support tampering alarm and door contact alarm
- 2.4G Wi-Fi
- Built-in micro SD card slot, up to 256GB
- Intelligent Analysis: video exception detection, face detection, face capture, etc.