Video In | 16CH | ||
Max IPC Connection | 16CH (8+8) | ||
Total Connection | 24CH | ||
Video Out | HDMI / VGA / CVBS | ||
Video Compression | H.265+ / H.265 / H.264 | ||
Record Mode | Manual / Schedule / Motion / Alarm / Smart event | ||
Recording Resolution | 5MP / 4MP / 1080P / 720P / WD1 / D1 | ||
Audio in | 8CH | ||
Audio out | 1CH | ||
Alarm Input | 16CH | ||
Alarm Output | 4CH | ||
Playback Search Mode | Date & Time search / Event search | ||
Max Playback | 16CH | ||
SATA | SATA x 2 (Each 16TB) | ||
E-SATA | E-SATA x 1 | ||
USB | Front panel : USB 2.0 × 1 Rear panel : USB 3.0 × 1 | ||
Network Protocol | TCP / IP, IPv4, IPv6, PPPoE, DHCP, DNS, DDNS, UPnP, HTTP, HTTPs, 802.1x, FTP, RTP, RTSP, RTCP, NTP, SMTP, UDP, Websocket, SNMP, IGM | ||
Client Application | Display / Playback / Backup / DVR control / PTZ control | ||
Mobile Surveillance | iOS / Android | ||
Power Supply | DC12V / 4A | ||
Power Consumption | ≤ 15W (Without HDD) | ||
Operating Environment | -10° C ~ 50° C (14° F ~ 122° F) ; 10%~ 90% (humidity) | ||
Dimensions (mm) | 380 x 268 x 48.1 |
HS-HU6321HU6321
FeaturesFEATURES
- Time slice instant search
- Fast local back up
- FTP cloud back up
- Private DDNS service
- Push notification
- NVR remote recording
- RTSP streaming
- IP camera recording
- NVMS 2.0 management
- HI SHARP APP
- Support 16CH ( 5MPL / 4MPL / 1080P / 1080PL / 960H / 720P / WD1 / D1 ) TVI/AHD/CVI video input
- Support 8CH ( 5MP / 4MP / 1080P / 720P / WD1 / D1 ) IP video input by default
- Support audio over coaxial ( TVI mode )