Image Sensor | 1 / 2.8 " CMOS | ||
Image Size | 2592 × 1944 | ||
Electronic Shutter | 1 / 10 s ~ 1 / 10,000 s | ||
Min. Illumination | 0.007lux (color &B/W) ; 0lux with IR on | ||
Lens | EVF 2.8 ~ 12 mm @F1.6~F3.3 | ||
FOV |
| ||
IR Distance | 30 M | ||
Day & Night | ICR auto switch | ||
WDR | 120dB | ||
BLC | YES | ||
HLC | YES | ||
Digital Defog | YES | ||
Digital DNR | 3D DNR | ||
Video Compression | H.265 / H.264 / MJPEG | ||
Two-way audio | YES | ||
Audio in | 1 CH , 3.5 mm Phone Jack | ||
Audio out | 1 CH , 3.5 mm Phone Jack | ||
Alarm Input | 1 CH | ||
Alarm Output | 1 CH | ||
SD card | Built-in micro SD card slot; up to 256GB | ||
Network remote storage | YES | ||
Interface Protocol | ONVIF®Profile G, ONVIF®Profile M, ONVIF® Profile S and ONVIF®Profile T, specificationsatonvif.org | ||
Smart Alarm | Line crossing, Region Intrusion, Region Entrance, Region Exiting (face/human/bicycle/motorcycle/ car/cat/dog) Scene change, Object Abandoned/ Missing, Loitering Detection, Illegal Parking Detection Motion Detection (face/human/bicycle/motorcycle/car/cat/dog) Scene change, Audio Alarm, SD Card Error, SD Card Full, IP Address Conflict, Network Disconnection | ||
PoE | YES, IEEE 802.3af | ||
Power Supply | DC 12V / PoE 48V | ||
Power Consumption | < 10W | ||
Operating Environment | - 10 ° C ~ 50 ° C ( 14° F ~ 122° F );Humidity: less than 85 % (non-condensing) | ||
Dimensions (mm) | Φ140 × 101.9 mm | ||
Weight | Approx. 780g | ||
Ingress Protection | IP65, IK10 |
HS-D102KK-WHS-D102KK-W
FeaturesFEATURES
- H.265 / H.264 / MJPEG
- 5MP ( 2592 × 1944 )
- 30 M IR night view distance
- 3D DNR, WDR, Digital Defog
- Support 3.5X Optical Zoom+8X Digital Zoom
- Line crossing /Scene change/Region Intrusion/Region Entrance/Region Exiting/Object Abandoned (Missing)/Loitering Detection/Illegal Parking Detection
- Support three Streams
- ICR auto switch, true day / night
- Built-in micro SD card slot, up to 256 GB
- Support ROI coding
- IP65、 IK10 ingress protection