影像輸入 | 8CH | ||
最大 IP 接入 | 12CH (8+4) | ||
總頻道數量 | 12CH | ||
影像輸出 | HDMI / VGA / CVBS | ||
視訊壓縮格式 | H.265+ / H.265 / H.264 | ||
錄影模式 | Manual / Schedule / Motion / Alarm / Smart event | ||
錄影解析度 | 5MP / 4MP / 1080P / 720P / WD1 / D1 | ||
聲音輸入 | 8CH | ||
聲音輸出 | 1CH | ||
Alarm Input | 8CH | ||
Alarm Output | 2CH | ||
回放方式 | Date & Time search / Event search | ||
最大同時回放 | 8CH | ||
SATA | SATA x 1 (Each 16TB) | ||
E-SATA | E-SATA x 1 | ||
USB | Front panel : USB 2.0 × 1 Rear panel : USB 2.0 × 1 | ||
連線模式 | TCP / IP, IPv4, IPv6, PPPoE, DHCP, DNS, DDNS, UPnP, HTTP, HTTPs, 802.1x, FTP, RTP, RTSP, RTCP, NTP, SMTP, UDP, Websocket, SNMP, IGM | ||
遠端控制 | Display / Playback / Backup / DVR control / PTZ control | ||
行動監控 | iOS / Android | ||
電源 | DC12V / 2A | ||
消耗功率 | ≤ 10W (Without HDD) | ||
工作環境 | -10° C ~ 50° C (14° F ~ 122° F) ; 10%~ 90% (humidity) | ||
尺寸 (mm) | 300 x 248.5 x 48.1 |
HS-HU8311HU8311
Features機能特色
- Time slice instant search
- Fast local back up
- FTP cloud back up
- Private DDNS service
- Push notification
- NVR remote recording
- RTSP streaming
- IP camera recording
- NVMS 2.0 management
- HI SHARP APP
- Support 8CH ( 5MPL / 4MPL / 1080P / 1080PL / 960H / 720P / WD1 / D1 ) TVI/AHD/CVI video input
- Support 4CH ( 5MP / 4MP / 1080P / 720P / WD1 / D1 ) IP video input by default
- Support audio over coaxial ( TVI mode )