| Image Sensor | 1 / 2.8 " CMOS | ||||||
| Image Size | 3840 × 2160 | ||||||
| Electronic Shutter | Auto / Manual (1/10 ~ 1/10,000 s) | ||||||
| Min. Illumination | 0.01 lux (color & B/W) ; 0 lux with IR on | ||||||
| Lens | EVF 2.8~12 mm @F1.6~F3.3 | ||||||
| FOV |
| ||||||
| IR Distance | 30 M | ||||||
| Day & Night | ICR auto switch | ||||||
| WDR | YES | ||||||
| BLC | YES | ||||||
| HLC | YES | ||||||
| Digital Defog | YES | ||||||
| Digital DNR | 3D DNR | ||||||
| Video Compression | H.265 / H.264 | ||||||
| Two-way audio | YES | ||||||
| Audio in | 1 CH , 3.5 mm Phone Jack | ||||||
| Audio out | 1 CH , 3.5 mm Phone Jack | ||||||
| Alarm Input | 1 CH | ||||||
| Alarm Output | 1 CH | ||||||
| SD card | Built-in micro SD card slot; up to 256GB | ||||||
| Network remote storage | YES | ||||||
| Interface Protocol | ONVIF | ||||||
| Smart Alarm | Line crossing, Region Intrusion , Region Entrance, Region Exiting (face/human/bicycle/motorcycle/car/cat/dog) Scene change,Object Abandoned/Missing,Loitering Detection,Illegal Parking Detection Motion Detection(face/human/bicycle/motorcycle/car/cat/dog), Scene change, Audio Alarm, SD Card Error, SD Card Full, IP Address Conflict, Network Disconnection | ||||||
| PoE | YES, IEEE 802.3af | ||||||
| Power Supply | DC 12V / PoE | ||||||
| Power Consumption | < 10W | ||||||
| Operating Environment | - 10 ° C ~ 50 ° C ( 14° F ~ 122° F ) ; Humidity: less than 85 % (non-condensing) | ||||||
| Dimensions (mm) | 245.3 x 94.4 x 81.9 mm | ||||||
| Weight | Approx. 850g | ||||||
| Ingress Protection | IP68 | ||||||
HS-T090KL-GHS-T090KL-G
Features機能特色
- H.265/H.264/MJPEG
- 8MP(3840×2160)
- 30M IR night view distance
- 3D DNR,Digital WDR, Digital Defog
- Line crossing(face/human/bicycle/motorcycle/car/cat/dog)
- Support three Streams
- ICR auto switch, true day/ night
- Built-in micro SD cardslot,upto 256GB
- Support ROI coding
- IP68 ingress protection
